Functioning
The presence of voltage in the circuit is indicated luminous LED.
Implementation
Type |
LED Colours |
LK-712 G | 1× green |
LK-712 Y | 1× yellow |
LK-712 R | 1× red |
LK-712 B | 1× blue |
Order labelling method
LK-712 B 30÷130V —— supply
│
colour
GTIN: | 5908312591320 |
HAN: | LK-712B-130-260V |
Category: | phasecontrol |
supply voltage: | 130V to 260V AC/DC |
operating temperatur (°C): | -25 / +50 °C |
Manufacturer series: | LK - F&F |
protection category: | IP20 |
Power consumption: | 0.8W |
Assembly: | DIN-Rail |
product type: | phase control light |
Tightening torque: | 0.4 Nm |
Terminal: | pluggable terminal blocks 2.5 mm² |
Dimensions: | 1 module (17.5 mm) |
Signal LED color: | Blue |
Item weight: | 0,0500 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl