Functioning
The presence of voltage during operation is indicated by the corresponding LED light included in this phase of the circuit.
Implementation
Type |
LED Colours |
LK-713 G | 3× green |
LK-713 Y | 3× yellow |
LK-713 R | 3× red |
LK-713 B | yellow-green-red |
Order labelling method
LK-713 K —— colour
GTIN: | 5908312595618 |
HAN: | LK-713Y |
Category: | phasecontrol |
supply voltage: | 3×230 V+N |
operating temperatur (°C): | -25 / +50 °C |
Manufacturer series: | LK - F&F |
protection category: | IP20 |
Rated current: | 1.7 mA |
Power consumption: | 1.1W |
Assembly: | DIN-Rail |
product type: | phase control light |
Tightening torque: | 0.4 Nm |
Terminal: | pluggable terminal blocks 2.5 mm² |
Dimensions: | 1 module (17.5 mm) |
Signal LED color: | 3x yellow |
Item weight: | 0,0500 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl