The meter measure and display the characteristics of single phase two wires (1p2w) network. The bi-directional measurements makes the meter suitable for active and reactive energy and power monitoring applications, and also perfect for solar PV measurements. With RS-485 Modbus and M-bus port, the meter is easy to remote communication with other AMR/SCADA systems.
Features
* 1-phase
* bidirectional (4-quadrant)
* 100 A direct connection
* indication kWh/kvar (imported/exported)
* indication of network parameters
* according with MID
* Modbus RTU protocol
* RS-485 port
* pulse output SO
* backlited, multi-function LCD display
* password protected set-up
Measured values
Active energy imported/exported | AE+/AE- | [kWh] |
Reactive energy imported/exported | RE+/RE- | [kvarh] |
Phase voltage | U1, U2, U3 | [V] |
Phase current | I1, I2, I3 | [A] |
Frequency | F | [Hz] |
Active power | P | [W] |
Reactive power | Q | [var] |
Apparent power | S | [VA] |
Power factor | cosϕ | |
Power demand |
GTIN: | 5908312599852 |
HAN: | LE-01MQ |
Category: | smartmeters |
switching current (A): | 50 A |
operating temperatur (°C): | -20 / +50 °C |
Max. switching load: | 100 A |
protection category: | IP51 |
phase number: | 1 Phase |
Power consumption: | 2W |
Assembly: | DIN-Rail |
product type: | Electricity meter |
Terminal: | RS-485, pluggable terminal blocks 16 mm² |
Compatibility: | MID Directive 2014/32 / EU |
Voltage: | 230V AC |
Connection current SO + SO-: | max. 27 mA |
Connection voltage SO + SO-: | max. 30 V DC |
Dimensions: | 2 modules (35 mm) |
Min. measured current: | 0.02 A |
Scope of indication: | 0÷99999.99 kWh |
function signaling: | 2 x LED |
Pulse output SO + SO-: | open collector |
accuracy class: | B |
Impulse time kWh: | 60, 100, 200 ms |
Insulation: | 4 kV/1 min. 6 kV/1 μs |
communication protocol: | MODBUS RTU |
Counter constant: | 1, 10, 100, 1000 imp/kWh |
Item weight: | 0,6000 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl