In the case of transformers with dedicated operating parameters, the meters display the actual value of the power consumed by the system.
Functioning
A special arrangement under the influence of the electronic flow of current and applied voltage in each phase generates pulses in proportion to the amount of electricity charged in that phase. Consumption of energy in the phase is indicated by flashing the corresponding LED (L1, L2, L3). The sum of the three phases of pulses indicated by flashing LED (800imp/kWh) is converted to energy, taken in the entire three-phase system and its value is determined by the segment LCD display.
Attention!
Meters are equipped with SO+ -SO- pulse outputs. It enables the connection of other pulse device (SO), reading the pulses generated by the meter.
The connection of additional device is not required for the proper operation of a meter.
GTIN: | 5908312592570 |
HAN: | LE03D-CT400 |
Category: | smartmeters |
switching current (A): | 1.5 A |
operating temperatur (°C): | -25 / +50 °C |
Max. switching load: | 50 A |
protection category: | IP20 |
phase number: | 3 Phase |
Power consumption: | 2W |
Assembly: | DIN-Rail |
product type: | Electricity meter |
Terminal: | pluggable terminal blocks 25 mm² |
Compatibility: | IEC61036 |
Voltage: | 3×400 V+N |
Connection current SO + SO-: | max. 27 mA |
Connection voltage SO + SO-: | max. 30 V DC |
Dimensions: | 7 modules (122 mm) |
communication protocol: | NONE |
Accuracy of measurement in accordance with IEC61036: | class 1 |
Scope of indication: | 0÷99999.99 kWh |
Pulse output SO + SO-: | open collector |
Min. measured current: | 0.04 A |
function signaling: | LED red, 3× LED red |
Pulse time SO + SO-: | 35 ms |
Counter constant: | (3.33 Wh/imp) 300 imp/kWh |
Item weight: | 0,6000 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl