Functioning
Special electronic system, under the influence of current flow and applied voltage, generates pulses in each phase in proportion to the electricity consumed in this phase. Energy consumption in phases is indicated by flashing LED A and C. The sum of the pulses of the three phases is indicated by flashing LED (800 imp/kWh) and is converted to energy consumed in the entire three-phase system, and its value is displayed by segment LCD display. The number after the decimal is tenths (0.1 kWh = 100 Wh).
Indicator has a pulse output SO + - SO.
Note!
Indicators can seal covers of input and output terminals to prevent making the bypass indicator.
GTIN: | 5908312596332 |
HAN: | LE-05D |
Category: | smartmeters |
switching current (A): | 100 A |
operating temperatur (°C): | -20 / +50 °C |
Max. switching load: | 100 A |
protection category: | IP20 |
phase number: | 3 Phase |
Power consumption: | 2W |
Assembly: | DIN-Rail |
product type: | Electricity meter |
Terminal: | pluggable terminal blocks 25 mm² |
Compatibility: | IEC61036 |
Connection current SO + SO-: | max. 27 mA |
Connection voltage SO + SO-: | max. 30 V DC |
Dimensions: | 7 modules (122 mm) |
communication protocol: | NONE |
Accuracy of measurement in accordance with IEC61036: | class 1 |
Scope of indication: | 0÷99999.99 kWh |
Pulse output SO + SO-: | open collector |
Min. measured current: | 0.04 A |
Counter constant: | (1.25 Wh/imp) 800 imp/kWh |
function signaling: | 2x LED red |
Item weight: | 0,6000 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl