Implementation
Type | Input voltage |
Output voltage |
Output current |
ZI-11 | 8÷28V AC / 12÷37V DC | 5V DC | 3A |
ZI-12 | 12÷28V AC / 16÷37V DC | 12V DC | 3A |
ZI-13 | 18÷28V AC / 22÷37V DC | 18V DC | 3A |
ZI-14 | 24÷28V AC / 28÷37V DC | 24V DC | 3A |
Functioning
The input terminals can be connected nap. alternating or constant (pulse or filtered). Due to the high frequency converter, some very sensitive radio or microprocessor can operate correctly. It is recommended that you install an additional filter (consisting of a choke current compensated for inductance 2× 5÷15mH and a capacitor C= 0.33÷1μF) between power supply and receiver. With increasing load above Imax will stabilize the AC current, output voltage will decrease. When the power supply output terminals operates at a frequency around 1.5 kHz, which is manifested as a clear noise.
GTIN: | 5908312595892 |
HAN: | ZI-12 |
Category: | Power supply |
switching current (A): | 3 A |
operating temperatur (°C): | -10 / +40 °C |
Manufacturer series: | Zi Series - F&F |
protection category: | IP20 |
output voltage: | 12 V DC |
input voltage AC: | 12 - 28 V/AC |
input voltage DC: | 16 - 37 V/DC |
Assembly: | DIN-Rail |
product type: | pulse stabilizer |
Tightening torque: | 0.5 Nm |
Terminal: | pluggable terminal blocks 4.0 mm² |
Switching Frequenz: | 52 kHz |
continuous operating voltage max.: | 110% output voltage |
Dimensions: | 3 modules (52.5 mm) |
Item weight: | 0,2000 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl