Functioning
The power supply has an adjustment knob [Adjust] for adjusting the output voltage in the range 22÷27 V. Green DC OK LED indicates that the power supply at the output is correct. Red overload LED indicates current overload or voltage output overtake. The power supply has an internal short-circuit, overload, overvoltage and temperature protection.
Implementation
Type | Output voltage |
Current |
ZI-60-24 | 2,5A | 60W |
ZI-120-24 | 5A | 120W |
ZI-240-24 | 10A | 240W |
GTIN: | 5908312595113 |
HAN: | ZI-240-24V |
Category: | Power supply |
switching current (A): | 10 A |
operating temperatur (°C): | -10 / +70 °C |
Manufacturer series: | Zi Series - F&F |
protection category: | IP20 |
output voltage: | 24 V DC |
output power: | 240 W |
input voltage AC: | 90 - 264 V/AC |
input voltage DC: | 120 - 370 V/DC |
Inrush current (max): | max. 35 A |
Assembly: | DIN-Rail |
product type: | power supply |
Tightening torque: | 0.5 Nm |
Terminal: | pluggable terminal blocks 4.0 mm² |
Switching Frequenz: | 100 kHz |
Voltage regulation range: | 22÷28 V DC |
WE-WY breakthrough voltage: | 3 kV |
overload capacity: | 150% max. 3 min |
Frequency of supply voltage: | 47÷63 Hz |
Item weight: | 1,1000 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl