Compliance
MID Directive 2004/22/EC
EN 50470-1/3
Functioning
A special electronic system under the influence of flowing current and applied voltage generates pulses proportional to the drawn energy. Energy consumption is indicated by a flashing LED. The amount of pulses is converted into energy input, and its value is displayed by the segment LCD display. The fractional digits represent the hundredths (.01 kWh = 10Wh).
Attention!
The meter is equipped with pulse output SO+ - SO-. This allows you to connect another pulse device (SO) that reads pulses generated by the meter.
No additional connected equipment is required for proper operation of the meter.
GTIN: | 5908312592358 |
HAN: | LE-01D |
Category: | smartmeters |
switching current (A): | 0,25÷5 A |
operating temperatur (°C): | -20 / +50 °C |
Max. switching load: | 50 A |
protection category: | IP20 |
phase number: | 1 Phase |
Assembly: | DIN-Rail |
product type: | Electricity meter |
Terminal: | pluggable terminal blocks 6,0 mm² |
Compatibility: | MID Directive 2014/32 / EU |
Voltage: | 230V AC ±30% |
Connection current SO + SO-: | max. 27 mA |
Connection voltage SO + SO-: | max. 27 V DC |
Dimensions: | 1 module (17.5 mm) |
communication protocol: | NONE |
Min. measured current: | 0.02 A |
Scope of indication: | 0÷99999.99 kWh |
Pulse output SO + SO-: | open collector |
accuracy class: | B |
Pulse time SO + SO-: | 70 ms |
Counter constant: | (1 Wh/imp) 1000 imp/kWh |
function signaling: | LED red |
Item weight: | 0,6000 kg |
Manufacturer according to GPSR
F&F Filipowski Sp.k., Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl
Responsible person according to GPSR
F&F, Sikorskiego 15, 95-200 Pabianice, Polen, biuro@fif.com.pl, https://www.fif.com.pl